Module B · Market Trends
Town-by-town market trends
Credible, current, hyperlocal data — not a national headline that doesn't reflect your block. Pick a town for full dashboards, 60-month trend charts, and a plain-language read on what it means.
| Town | Median price | YoY | Days on market | List-to-sale | Inventory | To NYC |
|---|---|---|---|---|---|---|
| CranfordUnion County | $685,000 | ▲ 9.1% | 15 days | 106% | 1 mo | 58 min |
| MaplewoodEssex County | $785,000 | ▲ 8.2% | 16 days | 107% | 1.1 mo | 34 min |
| ChathamMorris County | $1,095,000 | ▲ 7.6% | 17 days | 105% | 1.2 mo | 47 min |
| South OrangeEssex County | $720,000 | ▲ 7.0% | 18 days | 105% | 1.3 mo | 31 min |
| WestfieldUnion County | $985,000 | ▲ 6.9% | 19 days | 103% | 1.4 mo | 55 min |
| LivingstonEssex County | $915,000 | ▲ 6.4% | 21 days | 103% | 1.6 mo | 52 min |
| MadisonMorris County | $865,000 | ▲ 5.9% | 20 days | 103% | 1.5 mo | 51 min |
| MontclairEssex County | $875,000 | ▲ 5.5% | 20 days | 104% | 1.5 mo | 41 min |
| West OrangeEssex County | $615,000 | ▲ 5.2% | 23 days | 102% | 1.9 mo | 56 min |
| Millburn / Short HillsEssex County | $1,620,000 | ▲ 4.1% | 24 days | 101% | 2.1 mo | 38 min |
| SummitUnion County | $1,180,000 | ▲ 3.8% | 22 days | 102% | 1.8 mo | 44 min |
| RoselandEssex County | $705,000 | ▲ 3.4% | 26 days | 101% | 2.3 mo | 60 min |
Source: GSMLS market feed (sample)Data as of Jul 18, 2026